Lithuania in the Eurovision Song Contest 2022
The national selection of Pabandom iš naujo! 2022 was finalized on February 12, 2022. Among a competitive field of 34 well-known and emerging artists, Lithuania chose Monika Liubinatė (known professionally as Monika Liu) and her spooky-disco song fully in Lithuanian, “Sentimentai” (eng. Sentiments) for Turin. She went to Italy after winning Heat 3, Semi-Final 2, and the national final unanimously in the public and jury votes. In Turin, Monika Liu performed third in the first semi-final and came in seventh afterwards. On the final night, which took place on 14 May, 2022, Lithuanian hope performed fourteenth and later on coincidently finished in the fourteenth place, marking a momentous achievement for a song fully in Lithuanian advancing to the final and finishing in the TOP-15 for the first time in history.
![]() | ![]() | ![]() | ![]() | ![]() |
PABANDOM IŠ NAUJO! 2022 #PIN2022 | “SENTIMENTAI“ Monika Liu | DEBUTE 1994 | SELECTION DATE 2022-02-12 | RESULT #14 |
Participants
ARTIST(S) | SONG | LANGUAGE(S) |
---|---|---|
Aldegunda | “Holiday” | English |
Augustė Vedrickaitė | “Before You’re 6ft Under” | English |
Basas Pegasas | “Ponai” | Lithuanian Standard |
Clockwork Creep | “Grow” | English |
Cosmic Bride | “The Devil Lives in Spain” | English |
Elonas Pokanevič | “Someday” | English |
Emilija Valiukevičiūtė | “Overload” | English |
Emilijana | “Illuminate” | English |
Erica Jennings | “Back to Myself” | English |
GABREA | “Make It Real” | English |
Gabrielė Goštautaitė | “Over” | English |
Gebrasy | “Into Your Arms” | English |
Geleibra | “Aš jaučiu tave” | Lithuanian Standard |
Gintarė Korsakaitė | “Fantasy Eyes” | English |
Ieva Zasimauskaitė | “I’ll Be There” | English |
Joseph June | “Deadly” | English |
Justė Kraujelytė | “How to Get My Life Back” | English |
Justin 3 feat. Nanaart | “Something That Is Natural” | English |
Lolita Zero | “Not Your Mother” | English |
Mary Mo | “Get Up” | English |
Mėnulio Fazė | “Give Me a Sign” | English |
Monika Liu | “Sentimentai” | Lithuanian Standard |
Moosu X | “Love That Hurts” | English |
Queens of Roses | “Washing Machine” | English |
Rūta Loop | “Call Me from the Cold” | English |
Sun Francisco | “Dream Again” | English |
Titas & Benas | “Getting Through This” | English |
Urtė Šilagalytė | “Running Chords” | English |
Vasha | “Nepaleidi” | Lithuanian Standard |
Viktorija Faith | “Walk Through the Water” | English |
Viktorija Kajokaitė | “Piece of Universe” | English |
Vilija Matačiūnaitė | “Šimtas ir vienas” | Lithuanian Standard |
Voldemaras Petersonas | “UP” | English |
Živilė Gedvilaitė | “Lioness” | English |
SEMI-FINAL 1
POINTS TO LITHUANIA
POINTS | JURY VOTE | PUBLIC VOTE |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() ![]() | ![]() |
![]() | ![]() | |
![]() | ![]() ![]() ![]() ![]() | ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
![]() | ![]() | |
![]() | ![]() | ![]() |
![]() | ![]() ![]() ![]() | |
![]() | ![]() |
FINAL
POINTS TO LITHUANIA
POINTS | JURY VOTE | PUBLIC VOTE |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() ![]() | ![]() |
![]() | ![]() | |
![]() | ![]() ![]() ![]() ![]() | ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
![]() | ![]() | |
![]() | ![]() | ![]() |
![]() | ![]() ![]() ![]() | |
![]() | ![]() |